Goleadores Premier League 2026/2027
El goleador de Premier League 2026/2027 es E. Haaland (Manchester City) con 9 goles.
Le siguen A. Isak (Liverpool FC, 7), Thierno Barry (Everton FC, 6), N. Jackson (Aston Villa, 6) y Evanilson (AFC Bournemouth, 5).
En asistencias destaca D. Rice (Arsenal FC) con 5.
El jugador con más tarjetas es Vitaly Janelt (Brentford FC): 6 amarillas y 0 rojas.
Cifras calculadas con los 100 partidos finalizados de la edición; los autogoles y la tanda de penales no cuentan.
Máximos goleadores
| # | Jugador | Equipo | Goles | Penales |
|---|---|---|---|---|
| 1 | E. Haaland | Manchester City | 9 | 0 |
| 2 | A. Isak | Liverpool FC | 7 | 0 |
| 3 | Thierno Barry | Everton FC | 6 | 0 |
| 4 | N. Jackson | Aston Villa | 6 | 0 |
| 5 | Evanilson | AFC Bournemouth | 5 | 0 |
| 6 | Joao Pedro | Chelsea FC | 5 | 0 |
| 7 | R. Cherki | Manchester City | 5 | 0 |
| 8 | M. Rogers | Chelsea FC | 5 | 0 |
| 9 | Marcus Tavernier | AFC Bournemouth | 5 | 0 |
| 10 | B. Mbeumo | Manchester United | 4 | 0 |
| 11 | P. Gross | Brighton & Hove Albion | 4 | 2 |
| 12 | B. Fernandes | Manchester United | 4 | 2 |
| 13 | Mohamed Belloumi | Hull City | 3 | 0 |
| 14 | C. Kostoulas | Brighton & Hove Albion | 3 | 0 |
| 15 | Dominic Calvert-Lewin | Leeds United | 3 | 0 |
| 16 | Kiernan Dewsbury-Hall | Everton FC | 3 | 0 |
| 17 | P. Neto | Chelsea FC | 3 | 0 |
| 18 | Kevin Schade | Brentford FC | 3 | 0 |
| 19 | Y. Ayari | Brighton & Hove Albion | 3 | 0 |
| 20 | B. Brobbey | Sunderland AFC | 3 | 0 |
| 21 | L. Delap | Nottingham Forest | 3 | 0 |
| 22 | K. Havertz | Arsenal FC | 3 | 0 |
| 23 | Jack Hinshelwood | Brighton & Hove Albion | 3 | 0 |
| 24 | M. Odegaard | Arsenal FC | 3 | 0 |
| 25 | Cole Palmer | Chelsea FC | 3 | 1 |
| 26 | Jack Rudoni | Coventry City | 3 | 1 |
| 27 | B. Saka | Arsenal FC | 3 | 1 |
| 28 | Enzo Le Fée | Sunderland AFC | 3 | 3 |
| 29 | M. De Cuyper | Brighton & Hove Albion | 2 | 0 |
| 30 | J. Manzambi | Aston Villa | 2 | 0 |
| 31 | A. Semenyo | Manchester City | 2 | 0 |
| 32 | Harvey Barnes | Newcastle United | 2 | 0 |
| 33 | J. Enciso | Ipswich Town | 2 | 0 |
| 34 | D. Gomez | Brighton & Hove Albion | 2 | 0 |
| 35 | I. Thiago | Brentford FC | 2 | 0 |
| 36 | Leif Davis | Ipswich Town | 2 | 0 |
| 37 | Emersonn | Ipswich Town | 2 | 0 |
| 38 | J. Henderson | Chelsea FC | 2 | 0 |
| 39 | Josh King | Fulham FC | 2 | 0 |
| 40 | Keane Lewis-Potter | Brentford FC | 2 | 0 |
| 41 | Alysson | Aston Villa | 2 | 0 |
| 42 | Jayden Bogle | Leeds United | 2 | 0 |
| 43 | Bruno Guimaraes | Arsenal FC | 2 | 0 |
| 44 | A. Elanga | Newcastle United | 2 | 0 |
| 45 | Vitaly Janelt | Brentford FC | 2 | 0 |
| 46 | Tyrick Mitchell | Crystal Palace | 2 | 0 |
| 47 | V. Muñoz | Liverpool FC | 2 | 0 |
| 48 | D. Ndoye | Nottingham Forest | 2 | 0 |
| 49 | N. Okafor | Leeds United | 2 | 0 |
| 50 | Joe Willock | Newcastle United | 2 | 0 |
Máximos asistentes
| # | Jugador | Equipo | Asist. |
|---|---|---|---|
| 1 | D. Rice | Arsenal FC | 5 |
| 2 | Evanilson | AFC Bournemouth | 4 |
| 3 | P. Gross | Brighton & Hove Albion | 4 |
| 4 | J. McGinn | Aston Villa | 4 |
| 5 | Joao Pedro | Chelsea FC | 3 |
| 6 | Cole Palmer | Chelsea FC | 3 |
| 7 | M. De Cuyper | Brighton & Hove Albion | 3 |
| 8 | J. Manzambi | Aston Villa | 3 |
| 9 | A. Semenyo | Manchester City | 3 |
| 10 | C. Gakpo | Liverpool FC | 3 |
| 11 | Morgan Gibbs-White | Nottingham Forest | 3 |
| 12 | J. Gvardiol | Manchester City | 3 |
| 13 | D. Kamada | Crystal Palace | 3 |
| 14 | F. Wirtz | Liverpool FC | 3 |
| 15 | B. Barcola | Liverpool FC | 3 |
| 16 | Mohammed Kudus | Tottenham Hotspur | 3 |
| 17 | Ben White | Arsenal FC | 3 |
| 18 | R. Cherki | Manchester City | 2 |
| 19 | B. Fernandes | Manchester United | 2 |
| 20 | Mohamed Belloumi | Hull City | 2 |
| 21 | C. Kostoulas | Brighton & Hove Albion | 2 |
| 22 | Harvey Barnes | Newcastle United | 2 |
| 23 | J. Enciso | Ipswich Town | 2 |
| 24 | D. Gomez | Brighton & Hove Albion | 2 |
| 25 | Oli McBurnie | Hull City | 2 |
| 26 | I. Thiago | Brentford FC | 2 |
| 27 | Jaidon Anthony | Brentford FC | 2 |
| 28 | Riccardo Calafiori | Arsenal FC | 2 |
| 29 | M. Cunha | Manchester United | 2 |
| 30 | P. Dorgu | Manchester United | 2 |
| 31 | Phil Foden | Manchester City | 2 |
| 32 | J. Kluivert | AFC Bournemouth | 2 |
| 33 | Abdoul Ouattara | Ipswich Town | 2 |
| 34 | A. Dedic | Newcastle United | 2 |
| 35 | J. Hato | Chelsea FC | 2 |
| 36 | T. Muharemovic | Leeds United | 2 |
| 37 | I. Ndiaye | Manchester City | 2 |
| 38 | Georginio Rutter | Brighton & Hove Albion | 2 |
| 39 | B. Thomas-Asante | Coventry City | 2 |
| 40 | Thierno Barry | Everton FC | 1 |
| 41 | N. Jackson | Aston Villa | 1 |
| 42 | M. Rogers | Chelsea FC | 1 |
| 43 | Dominic Calvert-Lewin | Leeds United | 1 |
| 44 | Kiernan Dewsbury-Hall | Everton FC | 1 |
| 45 | Enzo Le Fée | Sunderland AFC | 1 |
| 46 | P. Neto | Chelsea FC | 1 |
| 47 | Kevin Schade | Brentford FC | 1 |
| 48 | Jack Clarke | Ipswich Town | 1 |
| 49 | Leif Davis | Ipswich Town | 1 |
| 50 | Emersonn | Ipswich Town | 1 |
Tarjetas por jugador
| # | Jugador | Equipo | Amarillas | Rojas |
|---|---|---|---|---|
| 1 | Vitaly Janelt | Brentford FC | 6 | 0 |
| 2 | Matty Cash | Aston Villa | 5 | 0 |
| 3 | Matt Crooks | Hull City | 5 | 0 |
| 4 | I. Thiago | Brentford FC | 4 | 1 |
| 5 | E. Ampadu | Leeds United | 4 | 0 |
| 6 | Olivier Boscagli | Brighton & Hove Albion | 4 | 0 |
| 7 | I. Fatawu | Ipswich Town | 4 | 0 |
| 8 | P. Gross | Brighton & Hove Albion | 4 | 0 |
| 9 | A. Mac Allister | Liverpool FC | 4 | 0 |
| 10 | Harry Maguire | Manchester United | 4 | 0 |
| 11 | James McAtee | Nottingham Forest | 4 | 0 |
| 12 | Cole Palmer | Chelsea FC | 4 | 0 |
| 13 | Y. Pino | Crystal Palace | 4 | 0 |
| 14 | António Silva | AFC Bournemouth | 4 | 0 |
| 15 | Adam Smith | AFC Bournemouth | 4 | 0 |
| 16 | Marcus Tavernier | AFC Bournemouth | 4 | 0 |
| 17 | T. Adams | AFC Bournemouth | 3 | 0 |
| 18 | Ola Aina | Nottingham Forest | 3 | 0 |
| 19 | K. Ajer | Brentford FC | 3 | 0 |
| 20 | O. Alderete | Sunderland AFC | 3 | 0 |
| 21 | C. Andres | Brighton & Hove Albion | 3 | 0 |
| 22 | R. Araujo | Liverpool FC | 3 | 0 |
| 23 | Harrison Armstrong | Everton FC | 3 | 0 |
| 24 | B. Barcola | Liverpool FC | 3 | 0 |
| 25 | C. Bassey | Fulham FC | 3 | 0 |
| 26 | Jayden Bogle | Leeds United | 3 | 0 |
| 27 | Dominic Calvert-Lewin | Leeds United | 3 | 0 |
| 28 | R. Christie | AFC Bournemouth | 3 | 0 |
| 29 | M. De Cuyper | Brighton & Hove Albion | 3 | 0 |
| 30 | R. De Zerbi | Tottenham Hotspur | 3 | 0 |
| 31 | J. Enciso | Ipswich Town | 3 | 0 |
| 32 | Conor Gallagher | Tottenham Hotspur | 3 | 0 |
| 33 | James Garner | Everton FC | 3 | 0 |
| 34 | M. Kerkez | Liverpool FC | 3 | 0 |
| 35 | Josh King | Fulham FC | 3 | 0 |
| 36 | J. Lerma | Crystal Palace | 3 | 0 |
| 37 | Reinildo Mandava | Sunderland AFC | 3 | 0 |
| 38 | L. Martínez | Manchester United | 3 | 0 |
| 39 | Oli McBurnie | Hull City | 3 | 0 |
| 40 | Jacob Murphy | Newcastle United | 3 | 0 |
| 41 | P. Neto | Chelsea FC | 3 | 0 |
| 42 | Nico | Newcastle United | 3 | 0 |
| 43 | Jacob Ramsey | Newcastle United | 3 | 0 |
| 44 | M. Rogers | Chelsea FC | 3 | 0 |
| 45 | E. Stroud | Hull City | 3 | 0 |
| 46 | Y. Wissa | Newcastle United | 3 | 0 |
| 47 | C. Yirenkyi | Coventry City | 3 | 0 |
| 48 | M. van de Ven | Tottenham Hotspur | 3 | 0 |
| 49 | Joao Gomes | Aston Villa | 2 | 1 |
| 50 | S. Ajayi | Hull City | 2 | 0 |
Calculado con los incidentes de los partidos registrados en VeoPartidos; los autogoles, los goles anulados por el VAR y la tanda de penales no cuentan. Volver a Premier League